Alvarado Historic DistrictRoughly bounded by Central Avenue, Oak Street, 3rd Street and Palm Lane in Phoenix AZ. Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Arcadia Historic DistrictRoughly: 32nd Street east to 64th Street and Camelback Road south to Thomas Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Ashland Place Historic DistrictHoover, Vernon and Ashland Avenues between Central Avenue and Third Street in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Brentwood Historic DistrictDistrict boundaries are roughly: McDowell to the I-10, 16th Street to the 51 in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Campus Vista Historic DistrictRoughly: Osborn to Thomas, 7th Avenue to 15th Avenue. Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Cheery Lynn Historic DistrictRoughly bounded by Flower St, Earll Drive, Randolph Road, and 16th Street. Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Coronado Historic DistrictBoundaries are roughly: Virginia Avenue to Coronado Road, 8th Street to 14th Street Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Country Club Manor Historic DistrictRoughly bounded by 7th St. Osborn Rd and Thomas Rd. Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Country Club Park Historic DistrictBoundaries are roughly: Thomas Road to Virginia Avenue, 8th Street to Dayton Street. Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Del Norte Historic DistrictRoughly bounded by Virginia Avenue to Encanto Blvd, 17th Avenue to 15th Avenue Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Earll Place Historic DistrictRoughly bounded by Earll Drive and the north side of Pinchot Ave between 16th and 18th st Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
East Alvarado Historic DistrictCentral Ave., 3rd St., Oak St. and Roanoke Ave., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
East Evergreen Historic DistrictRoughly bounded by McDowell and Fillmore Sts., Central and 7th St., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Encanto Vista Historic DistrictRoughly bounded by Encanto Bvd, Thomas Rd., 7th Ave. and 15th Ave., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Encanto-Palmcroft Historic DistrictRoughly bounded by Encanto Bvd, McDowell Rd., 7th Ave. and 15th Ave., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
FQ Story Historic DistrictRoughly bounded by McDowell Rd., 7th Ave., Roosevelt St. and 17th Ave., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Fairview Historic DistrictRoughly bounded by 15th Ave., McDowell Rd., 18th Ave., and Encanto Blvd., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Garfield Historic DistrictRoughly bounded by 7th St. 16th St. VanBuren St. and I-10 in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Idylwilde Historic DistrictRoughly bounded by 11th and 12th Sts., Weldon, and Fairmont Aves., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
La Hacienda Historic DistrictRoughly bounded by Thomas Rd. and Earll Dr. between 3rd St. and 7th St.Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Los Olivos Historic DistrictLocated along Monte Vista Road between Third and Seventh streets in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Luxury Historic DistrictMainly North Central, Encanto Palmcroft, Los Olivos and Alvarado areas Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Margarita Place Historic DistrictRoughly bounded by 15th Ave and 16th Ave along Edgemont Ave. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Medlock Place Historic DistrictRoughly bounded by Missouri and Camelback Rds. Central and 7th Aves. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
North Encanto Historic DistrictRoughly bounded by 7th Ave. and 7th Street, Camelback Rd to Northern Ave. Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
North Central CorridorRoughly bounded by Osborn and Thomas Rds. 15th and 19th Aves. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Oakland Historic DistrictRoughly bounded by Fillmore St., 19th Ave., Van Buren St. and Grand Ave., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Phoenix Homesteads Historic DistrictRoughly bounded by Flower & Twenty-eight Sts., Pinchot Ave., & Twenty-sixth Sts., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Pierson Place Historic DistrictRoughly bounded by Camelback and the Grand Canal Central and 7th Aves. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Roosevelt Historic DistrictRoughly bounded by McDowell Rd and Fillmore St. Central Ave. and 7th Ave. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Victoria Place Historic District700 blk. E. McKinley St., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Villa Verde Historic DistrictRoughly bounded by Grand and 19th Aves. Encanto Blvd. and Monte Vista in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Willo Historic DistrictRoughly bounded by Central Ave., McDowell Rd., 7th Ave. and Thomas Rd., Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Windsor Square Historic DistrictRoughly bounded by Central and 7th Aves. McDowell and Thomas Rds. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Woodland Historic DistrictRoughly bounded by Grand and 19th Aves. and Van Buren and Fillmore Sts. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
|
Yaple Park Historic DistrictRoughly bounded by the Canal and Indian School Rd., 7th and 15th Aves. in Phoenix Main Intro | Homes For Sale | Dining | Schools | History | Map |
-
recent news:
Quick Home Search
Subscription
We have a cool newsletter to share. If you want to receive it, just let us know!
Our strict privacy policy keeps your email address 100% safe & secure.
Historic Neighborhoods
- All Central Phoenix
- Alvarado
- Arcadia
- Ashland Place
- Brentwood
- Campus Vista
- Central Avenue
- Cheery Lynn
- Coronado
- Country Club Manor
- Country Club Park
- Del Norte Place
- Earll Place
- East Alvarado
- East Evergreen
- Encanto Vista
- Encanto-Palmcroft
- F. Q. Story
- Fairview Place
- Garfield
- Idylwilde Park
- La Hacienda
- Los Olivos
- Luxury Historic
- Margarita Place
- Medlock Place
- North Central
- North Encanto
- Oakland
- Phoenix Homesteads
- Pierson Place
- Roosevelt
- Villa Verde
- Willo
- Windsor Square
- Woodland
- Yaple Park


























